The Top 100 Websites in Kenya
These are the sites Kenyans reach most often from search, and what they reveal about how your customers look for things online.
What the list tells business owners
People search to get a job done
KRA, TSC, HELB, eCitizen, KUCCPS and GHRIS all rank because people need to finish a specific task. Pages that answer one clear need win repeat visits.
Local shops can beat global brands
Phone Place Kenya is #43 and Price in Kenya is #56, ahead of many international names. Buyers in Kenya search for products and prices.
Free tools attract huge traffic
9 sites in the list are simple utilities such as iLovePDF at #18. A calculator or checker relevant to your customers can bring them back.
Most sectors are wide open
Only one Kenyan bank, KCB at #93, made the list. There are no hospitals, hotels, schools or builders from Kenya either, so the field is open.
Is your business easy to find on Google?
Run our free check on your website. You will see what is holding you back and what to fix first.
The full Top 100
| # | Website | Est. monthly search visits | Type |
|---|---|---|---|
| 1 | google.com | 7.5M | Search |
| 2 | youtube.com | 3.9M | Video |
| 3 | wikipedia.org | 3.4M | Reference |
| 4 | facebook.com | 3.3M | Social |
| 5 | chatgpt.com | 2.6M | AI |
| 6 | instagram.com | 2.1M | Social |
| 7 | whatsapp.com | 1.5M | Social |
| 8 | forebet.com | 1.3M | Betting tips |
| 9 | apple.com | 1M | Tech |
| 10 | themoviebox.xyz | 767K | Video |
| 11 | espn.com | 731.6K | Sports |
| 12 | x.com | 690.1K | Social |
| 13 | linkedin.com | 686.2K | Social |
| 14 | premierleague.com | 646K | Sports |
| 15 | tiktok.com | 610K | Social |
| 16 | livescore.com | 606.9K | Sports |
| 17 | flashscore.co.keKE | 573.9K | Sports |
| 18 | ilovepdf.com | 568.2K | Tools |
| 19 | skysports.com | 556.3K | Sports |
| 20 | pinterest.com | 550K | Social |
| 21 | livescore.in | 527.8K | Sports |
| 22 | kra.go.keKE | 517K | Government |
| 23 | hef.co.keKE | 504.8K | Education |
| 24 | bbc.com | 499.3K | News |
| 25 | reddit.com | 495.8K | Social |
| 26 | safaricom.co.keKE | 480.6K | Telecom |
| 27 | microsoft.com | 473.1K | Tech |
| 28 | gsmarena.com | 462K | Tech |
| 29 | futbol24.com | 451.3K | Sports |
| 30 | predictz.com | 402.2K | Betting tips |
| 31 | openai.com | 394K | AI |
| 32 | soccerway.com | 383.2K | Sports |
| 33 | jiji.co.keKE | 379.3K | Shopping |
| 34 | tsc.go.keKE | 374.5K | Government |
| 35 | softonic.com | 368.7K | Tools |
| 36 | bbc.co.uk | 368.2K | News |
| 37 | clevelandclinic.org | 354.3K | Health |
| 38 | jumia.co.keKE | 349.6K | Shopping |
| 39 | canva.com | 334.5K | Tools |
| 40 | fotmob.com | 329.7K | Sports |
| 41 | mku.ac.keKE | 322.3K | Education |
| 42 | nih.gov | 320.6K | Health |
| 43 | phoneplacekenya.comKE | 318.5K | Shopping |
| 44 | helb.co.keKE | 314.6K | Education |
| 45 | score808live.tv | 307.2K | Sports |
| 46 | yahoo.com | 303.2K | News |
| 47 | scribd.com | 293.6K | Reference |
| 48 | myjobmag.co.keKE | 292.8K | Jobs |
| 49 | ecitizen.go.keKE | 291.5K | Government |
| 50 | newsnow.co.uk | 287.9K | News |
| 51 | primatips.com | 272.5K | Betting tips |
| 52 | adobe.com | 263.3K | Tools |
| 53 | mayoclinic.org | 262.3K | Health |
| 54 | imdb.com | 246.7K | Reference |
| 55 | merriam-webster.com | 233.8K | Reference |
| 56 | priceinkenya.comKE | 231.2K | Shopping |
| 57 | www-y2mate.com | 228K | Tools |
| 58 | uonbi.ac.keKE | 228K | Education |
| 59 | arsenal.com | 226.8K | Sports |
| 60 | paypal.com | 225.4K | Finance |
| 61 | kilimall.co.keKE | 222.4K | Shopping |
| 62 | goal.com | 214K | Sports |
| 63 | healthline.com | 210.6K | Health |
| 64 | biblegateway.com | 205.1K | Reference |
| 65 | citizen.digitalKE | 204K | News |
| 66 | wise.com | 199.4K | Finance |
| 67 | tahmeedexpress.comKE | 195.2K | Travel |
| 68 | spotify.com | 187K | Music |
| 69 | kuccps.netKE | 187K | Education |
| 70 | statarea.com | 180.2K | Betting tips |
| 71 | savefrom.net | 179.7K | Tools |
| 72 | kessgame.com | 179.4K | Other |
| 73 | uptodown.com | 179K | Tools |
| 74 | manutd.com | 176K | Sports |
| 75 | tradingview.com | 173.2K | Finance |
| 76 | aiscore.com | 172.5K | Sports |
| 77 | chelseafc.com | 170.3K | Sports |
| 78 | houseofcosmetics.co.za | 168.4K | Shopping |
| 79 | mmust.ac.keKE | 166.9K | Education |
| 80 | amazon.com | 160K | Shopping |
| 81 | kcau.ac.keKE | 160K | Education |
| 82 | roblox.com | 154.7K | Games |
| 83 | pakakumi.com | 152.6K | Games |
| 84 | radio.or.keKE | 152K | Music |
| 85 | tuko.co.keKE | 152K | News |
| 86 | britannica.com | 148.5K | Reference |
| 87 | krc.co.keKE | 145.5K | Travel |
| 88 | transfermarkt.com | 145K | Sports |
| 89 | cambridge.org | 143.4K | Reference |
| 90 | ghris.go.keKE | 143.2K | Government |
| 91 | windrawwin.com | 142.9K | Betting tips |
| 92 | smallpdf.com | 141.4K | Tools |
| 93 | kcbgroup.comKE | 139.6K | Finance |
| 94 | footballtransfers.com | 137.8K | Sports |
| 95 | webmd.com | 137K | Health |
| 96 | crazygames.com | 136.3K | Games |
| 97 | uefa.com | 135K | Sports |
| 98 | remove.bg | 132.4K | Tools |
| 99 | xe.com | 130.9K | Finance |
| 100 | claude.ai | 130.8K | AI |
Source and method: rankings and traffic are from Ahrefs’ public Top Websites in Kenya, October 2026, and estimate organic search traffic from Kenya only. KaziBora added the Type labels and the KE tag, which marks .ke domains and sites clearly focused on Kenya. A KE tag says nothing about who owns a site. We list domains as text and do not recommend or link to any site here, including betting and streaming sites.
Questions people ask
What is the most visited website in Kenya?
By estimated traffic from search, google.com is first with about 7.5M monthly visits from Kenya, followed by youtube.com and wikipedia.org.
Which Kenyan institution ranks highest?
The Kenya Revenue Authority, kra.go.ke, at number 22.
Do these figures count all visits?
No. They are Ahrefs estimates of organic traffic from search engines in Kenya, so visits from apps, links, ads and direct typing are not included.
How can my business get more traffic from Google?
Start by finding out what stops customers from finding you. Our free Business Visibility Check scans your website and shows what to fix first.
Want your business found more often?
Our SEO and Google Maps service helps Kenyan businesses show up when customers search, and AI search optimisation helps tools like ChatGPT name you. Our website design team in Nairobi builds the site itself. For a practical first step, read how to get your business on Google Maps.
Find what you need
Want your business showing up when customers search?
KaziBora Digital builds websites and search visibility for Kenyan businesses. Start with the free check.





